This page may contain affiliate links – this means I may earn some coffee money if you purchase using these links. There is no extra cost to you.
Recently reported sale prices (auction and BIN) for Mosser collies and plates on eBay. Most recent sales are listed first. The highest price recorded to date? $152.50 for a Peach / Pink Windfrost collie on 1/25/2016! Other notable sales include Periwinkle Carnival $150, Cloud 9 $140, Amber Slag $127.50, Milk and Cobalt $124.50 and Marigold Carnival at $96.00.
After a very hot market from 2017 through mid 2019, sale prices have come back down, making this a buyer’s market. We recently saw a Cloud 9 and a Wind Frost go for around $50 each!
I am using the color name the seller provided in the item description unless it was obviously something else easily identified from the photos. There are notes about the item where the color was unknown or ambiguous.
Color | Price | Date Sold | Notes |
---|---|---|---|
Purple Carnival | $24.99 | 4/8/2021 | |
Jadeite | $42.99 | 4/7/2021 | |
Amber carnival | $19.99 | 4/7/2021 | |
Periwinkle | $55.00 | 4/7/2021 | Not iridized? |
Blue Milk | $25.00 | 4/7/2021 | |
Purple carnival | $39.99 | 4/3/2021 | |
Red | $13.00 | 4/3/2021 | |
Fire Red | < $79.99 | 4/1/2021 | |
Blue Milk | < $79.99 | 3/31/2021 | Best offer |
Hunter green carnival | $20.50 | 3/31/2021 | |
Cobalt | $20.00 | 3/31/2021 | |
Purple Swirl | $50.00 | 3/30/2021 | |
Crystal opal iridized | $24.99 | 3/26/2021 | |
Green Opal | $21.00 | 3/26/2021 | |
Milk plate | $14.99 | 3/26/2021 | |
Crystal clear | $18.10 | 3/26/2021 | |
Green milk plate | < $29.98 | 3/24/2021 | |
Peachblo | < $59.99 | 3/24/2021 | |
Milk white | $22.99 | 3/24/2021 | |
Cloud 9 | $50.00 | 3/23/2021 | Not much slag |
Hunter green carnival | $19.99 | 3/21/2021 | |
Amber carnival | $19.99 | 3/21/2021 | |
Crystal Clear | $19.99 | 3/21/2021 | |
Orange marble | $19.99 | 3/21/2021 | |
Cobalt | $30.51 | 3/20/2021 | |
Amber carnival | $31.99 | 3/18/2021 | |
Apple Green Satin | < $24.95 | 3/16/2021 | Best offer |
Mandarin Milk Slag | $29.90 | 3/16/2021 | |
Cranberry Ice | $34.99 | 3/15/2021 | |
Crystal Satin | $18.99 | 3/14/2021 | |
Cranberry | $34.99 | 3/13/2021 | |
Hunter green | $19.99 | 3/11/2021 | |
Golden Opaline | $55.00 | 3/11/2021 | |
Hunter green carnival | $19.99 | 3/9/2021 | |
Amber carnival | $19.99 | 3/9/2021 | |
Chocolate | $10.50 | 3/7/2021 | |
Sun Yellow (Rosso) | $29.49 | 3/7/2021 | |
Milk Iridized | $42.00 | 3/6/2021 | |
Teal | $38.00 | 3/6/2021 | |
Blue | $27.00 | 3/6/2021 | Ocean blue |
Sun Yellow (Rosso) | $29.49 | 3/3/2021 | |
Chocloate | $16.33 | 2/28/2021 | |
Cobalt | $24.99 | 2/27/2021 | |
Vaseline | $21.80 | 2/26/2021 | |
Crystal Clear | $24.99 | 2/26/2021 | |
Black Amethyst | $24.99 | 2/26/2021 | |
Crystal OpalCarnival | $15.00 | 2/24/2021 | Don't see opalescence in the photo |
Pink | < $39.99 | 2/24/2021 | Best offer |
Mandarin Milk Slag | $41.00 | 2/20/2021 | |
Lot of 2 | $70.00 | 2/18/2021 | Red Iridized and Pink iridized |
Mandarin Milk Slag | $39.99 | 2/16/2021 | |
Custard | #32.99 | 2/16/2021 | |
Light Amber | $25.99 | 2/15/2021 | |
Milk White | $25.99 | 2/15/2021 | |
Cranberry Ice | $34.99 | 2/15/2021 | |
Teal Carnival | $39.99 | 2/15/2021 | |
Azure Blue | $29.99 | 2/15/2021 | |
Kashmir Green | $79.99 | 2/15/2021 | |
Vaseline and brown | $29.99 | 2/15/2021 | Unique - accidental? |
Dark Green Slag | $29.99 | 2/14/2021 | |
Red | $29.99 | 2/13/2021 | |
Lot of 2 | $60.00 | 2/13/2021 | Pink and Light Amber |
Cobalt | $72.00 | 2/12/2021 | |
Sun Yellow (Rosso) | $29.49 | 2/12/2021 | |
Lot of 2 | $70.00 | 2/11/2021 | Vaseline and Fire Red |
Amethyst | $24.99 | 2/10/2021 | |
Jadeite | < $45.00 | 2/9/2021 | Best offer |
2 Crystal Cup Plates | < $15.95 | 2/8/2021 | Collie and Cat |
Lot of 2 | $65.00 | 2/6/2021 | Periwinkle Iridized and Crystal Opal Iridized |
Green opal satin | $25.00 | 2/6/2021 | |
Lot of 2 | $60.00 | 2/6/2021 | Taffy and Amethyst |
Milk Cup Plate | $12.00 | 2/5/2021 | |
Lot of 2 | $65.00 | 2/5/2021 | Wintergreen and Red |
Crystal Satin | $29.99 | 2/5/2021 | |
Butterscotch | $29.99 | 2/4/2021 | |
Teal | $29.99 | 2/4/2021 | |
Turquoise | $79.99 | 2/3/2021 | |
Desert Agate | < $79.99 | 2/3/2021 | Best offer |
Cobalt Satin | $27.00 | 2/1/2021 | |
Cobalt | < $39.99 | 1/29/2021 | Best offer |
Amber | $32.70 | 1/29/2021 | Old red or amber |
Peachblo | $39.99 | 1/29/2021 | Looks like Amber or light amber |
Emerald carnival | $29.99 | 1/26/2021 | |
Willow Blue | $21.00 | 1/26/2021 | |
Mandarin Milk Slag | $99.00 | 1/26/2021 | |
Kashmir Green | $31.00 | 1/26/2021 | |
Hunter Green | $28.00 | 1/26/2021 | |
Wintergreen | $56.02 | 1/25/2021 | |
Lot of 3 | $81.00 | 1/25/2021 | Irish mist satin | Pink or twilight satin | Peachblow or amber |
Lot of 3 | $29.05 | 1/25/2021 | 2x crystal and 1 twilight |
Lot of 2 | $21.00 | 1/25/2021 | Cobalt satin and blue milk |
Green Carnival | $19.99 | 1/24/2021 | Emerald? |
Aqua Opal Cloudy | $31.00 | 1/24/2021 | |
Alexandrite Carnival | $24.99 | 1/23/2021 | |
Black Amethyst Satin | $14.99 | 1/22/2021 | |
Amber Carnival | $31.99 | 1/18/2021 | |
Purple Carnival | < $30.00 | 1/17/2021 | Mislisted as Fenton. Best offer |
Green Windfrost | $79.99 | 1/15/2021 | |
Cobalt | < $25.00 | 1/11/2021 | |
Wind Frost | $53.00 | 1/11/2021 | |
Lot of 4 | $128.00 | 1/9/2021 | Cobalt slag satin | Blue Milk | Wind Frost | Fiesta |
Irish Mist | $31.00 | 1/6/2021 | |
Crystal Carnival | < $25.00 | 1/3/2021 | |
Amber | $37.99 | 1/3/2021 | |
Hunter Green | $17.50 | 1/2/2021 | |
Kashmir Green | $25.00 | 12/31/2020 | |
Dark Green | $19.99 | 12/30/2020 | |
Crystal Clear | $25.00 | 12/30/2020 | In lot of 2 with Viking crystal cat |
Purple Swirl | $49.99 | 12/29/2020 | |
Butterscotch Iridized | $25.00 | 12/28/2020 | |
Butterscotch Satin Slag | $56.00 | 12/28/2020 | |
Butterscotch | $66.00 | 12/28/2020 | |
Green Opal | $23.69 | 12/25/2020 | |
Red | $9.99 | 12/24/2020 | Old red |
Hunter Green Satin | $31.99 | 12/23/2020 | |
Amber Satin | $31.99 | 12/23/2020 | |
Amber | $26.00 | 12/23/2020 | |
Amber Carnival | $31.99 | 12/23/2020 | |
Crystal Satin | $14.99 | 12/23/2020 | |
Alexandrite Satin | $44.99 | 12/23/2020 | |
Lot of 2 | $47.51 | 12/21/2020 | Wind Frost and Desert Agate |
Lot of 2 | $31.50 | 12/21/2020 | Fire red and purple carnival |
Lot of 2 | $132.50 | 12/21/2020 | Butterscotch slag and very slaggy desert agate |
Cobalt | $14.99 | 12/15/2020 | |
Alexandrite Carnival | $44.99 | 12/25/2020 | |
Vaseline | $47.00 | 12/13/2020 | |
Marigold | $21.25 | 12/12/2020 | |
Black Amethyst | < $29.99 | 12/9/2020 | Looks like black |
Milk White | $29.99 | 12/7/2020 | |
Milk White | < $17.99 | 12/7/2020 | Best offer |
Fiesta | $31.00 | 12/7/2020 | |
Green Carnival | $19.99 | 12/6/2020 | Hunter or Emerald |
Orange Marble | $9.95 | 12/3/2020 | |
Cobalt | $25.00 | 12/2/2020 | |
Orange Marble | $19.99 | 12/1/2020 | |
Cobalt | $24.95 | 11/24/2020 | |
Fire Red | $26.00 | 11/22/2020 | |
Willow Blue | < $45.00 | 11/22/2020 | Best offer |
Black Amethyst | $40.00 | 11/22/2020 | |
Crystal Carnival | $49.99 | 11/22/2020 | |
Cobalt | < $27.00 | 11/18/2020 | Best offer |
Crystal Clear Plate | $8.99 | 11/17/2020 | |
Emerald Green Plates - Cat and Collie | $15.00 | 11/16/2020 | |
Amber Carnival | $19.99 | 11/14/2020 | |
Amber Carnival | $19.99 | 11/14/2020 | |
Purple Swirl | $49.99 | 11/14/2020 | |
Purple Swirl | $19.99 | 11/14/2020 | Mislisted |
Fire Red | $19.95 | 11/6/2020 | |
Amethyst | $25.00 | 8/7/2020 | |
Amber | $17.50 | 8/4/2020 | Old amber - double M |
Sea Breeze & Lot | $100.00 | 8/4/2020 | Private Listing - Unknown number in lot |
Lot of 3 | < $49.00 | 8/4/2020 | Heirloom Pink | Dark Green Satin | Cranberry Satin |
Autumn | $29.00 | 8/4/2020 | |
Blue Satin | $29.00 | 8/3/2020 | |
Wintergreen | $29.00 | 8/3/2020 | |
Buttercup or Golden Opaline | $29.00 | 8/3/2020 | |
Gray | $29.00 | 8/3/2020 | |
Irish Mist Satin | $29.00 | 8/3/2020 | |
Golden Opaline Satin | $29.00 | 8/3/2020 | May be Buttercup |
Green Carnival | $18.00 | 8/3/2020 | Hunter or Emerald |
Golden Opaline | $29.00 | 8/3/2020 | |
Sugar Plum | $29.00 | 8/3/2020 | |
Cobalt | $23.50 | 7/29/2020 | |
Red | $20.00 | 7/26/2020 | |
Cobalt Carnival | `$19.99 | 7/26/2020 | |
Amber Iridized | $19.99 | 7/25/2020 | Mislisted as marigold |
Milk White | $20.00 | 7/23/2020 | |
Hunter Green | $20.00 | 7/22/2020 | |
Fire Red | $22.00 | 7/21/2020 | |
Red | $20.00 | 7/19/2020 | |
Orange Marble | $19.99 | 7/14/2020 | Rosso |
Cranberry | $24.95 | 7/12/2020 | |
Vaseline Opal Cloudy | $20.00 | 7/11/2020 | |
Crystal Opal Carnival | $25.00 | 7/11/2020 | |
Lemon Yellow Satin | $33.50 | 7/11/2020 | Rosso |
Orange Marble | $19.99 | 7/8/2020 | Rosso |
Wind Frost | $56.75 | 7/5/2020 | Light Green |
Green Opal | $25.00 | 7/4/2020 | |
Green Opal Carnival | $25.00 | 7/4/2020 | |
Crystal Clear | $20.00 | 7/4/2020 | |
Cobalt Blue | $18.00 | 7/3/2020 | |
Lot of 2 Mini Plates | < $7.00 | 7/1/2020 | Crystal collie and cat |
Light Blue Mini Plate | $24.95 | 7/1/2020 | |
Pink Satin | $30.00 | 6/30/2020 | |
Chocolate Mini Plate | $28.00 | 6/29/2020 | |
Hunter Green Carnival | $8.99 | 6/27/2020 | |
Cranberry Ice | $25.00 | 6/26/2020 | |
Teal Carnival | $35.00 | 6/26/2020 | |
Black | $19.00 | 6/26/2020 | |
Cloud 9 | $42.00 | 6/23/2020 | Lots of white |
Purple Carnival | $22.95 | 6/20/2020 | |
Purple Carnival | $19.99 | 6/16/2020 | |
Red | $20.00 | 6/15/2020 | |
Green Carnival | $25.00 | 6/15/2020 | |
Pink | $28.00 | 6/15/2020 | |
Willow Blue | < $28.00 | 6/10/2020 | |
Hunter Green Satin | $31.99 | 6/9/2020 | |
Blue Milk Mini Plate | $28.00 | 6/8/2020 | |
Crystal Clear | $24.98 | 6/6/2020 | |
White Milk | $18.50 | 6/5/2020 | |
Crystal Clear | $20.00 | 6/4/2020 | |
Green Opal | $25.00 | 6/4/2020 | |
Purple Carnival | $20.00 | 6/4/2020 | |
Amethyst | $25.00 | 6/4/2020 | |
Purple Swirl Satin | $25.00 | 6/4/2020 | |
Amethyst | $20.40 | 6/1/2020 | Looks painted or airbrushed |
Chocolate | $30.00 | 6/1/2020 | |
Vaseline Opal Satin | $18.50 | 5/31/2020 | |
Cranberry | $36.00 | 5/28/2020 | |
Black Amethyst | $25.00 | 5/28/2020 | |
Crystal Opal Carnival | $25.00 | 5/28/2020 | |
Purple Swirl | $25.00 | 5/28/2020 | |
Amber | $20.00 | 5/28/2020 | |
Teal | $30.00 | 5/28/2020 | |
Lemon Yellow Satin | $29.99 | 5/26/2020 | Rosso |
Red | < $28.00 | 5/26/2020 | |
Emerald Carnival | $29.99 | 5/17/2020 | |
Lot of 2 Mini Plates | $22.50 | 5/14/2020 | Green milk collie, gold crystal cat |
Vaseline | $20.50 | 5/14/2020 | |
Blue Milk | $42.00 | 5/14/2020 | |
Milk White | < $27.00 | 5/14/2020 | |
Apple Green | < $27.00 | 5/14/2020 | |
Amber | $31.99 | 5/14/2020 | |
Irish Mist | $60.00 | 5/12/2020 | |
Lemon Yellow | $32.50 | 5/12/2020 | Rosso |
Green Opal | $14.50 | 5/11/2020 | |
Blue Milk | $42.99 | 5/8/2020 | |
Cobalt | < $29.99 | 5/8/2020 | Best offer |
Milk White | $20.00 | 5/7/2020 | |
Vaseline Opal (Clear) | $20.00 | 5/7/2020 | |
Violet Satin | $42.00 | 5/7/2020 | |
Purple Swirl | $25.00 | 5/7/2020 | |
Chocolate plate | $30.00 | 5/6/2020 | |
Green Iridized | $34.00 | 5/3/2020 | |
Cranberry | $28.00 | 5/3/2020 | |
Purple Swirl | $30.00 | 4/30/2020 | |
Chocolate | $30.00 | 4/30/2020 | |
Vaseline Opal Cloudy (satin) | $20.00 | 4/30/2020 | |
Teal Carnival | $40.00 | 4/30/2020 | |
Green Opal Satin | $30.00 | 4/30/2020 | |
Jadeite | $45.00 | 4/29/2020 | |
Vaseline? | $15.50 | 4/28/2020 | |
Peachblo or Rose | $17.25 | 4/28/2020 | |
Lot of 2 Crystal Plates | $12.00 | 4/25/2020 | 1 collie 1 cat |
Purple Carnival | $16.00 | 4/24/2020 | |
Ocean Blue | $39.99 | 4/18/2020 | |
Red | $2.25 | 4/16/2020 | Mislisted |
Pink | $12.50 | 4/15/2020 | |
Red | $18.99 | 4/14/2020 | |
Fire Red | $29.95 | 4/14/2020 | |
Custard | $50.00 | 4/14/2020 | |
Cranberry | $29.99 | 4/14/2020 | |
Milk White Satin | < $28.00 | 4/14/2020 | Best offer |
Dark Green Slag | $34.99 | 4/14/2020 | |
Candy Corn | < $72.00 | 4/14/2020 | Best offer |
Butterscotch Satin Slag | $95.00 | 4/14/2020 | |
Cobalt | < $28.00 | 4/12/2020 | Best offer |
Pink | $19.99 | 4/11/2020 | |
Lot of 3 | < $69.99 | 4/10/2020 | Willow Blue | Apple Green | Cobalt |
Vaseline | $26.00 | 4/9/2020 | |
Green Milk | $69.99 | 4/8/2020 | |
Amber Satin | $31.99 | 4/7/2020 | |
Peachblo | < $70.00 | 4/5/2020 | Best offer |
Fiesta | < $52.00 | 4/5/2020 | Best offer |
Vaseline Opal Cloudy | $30.00 | 4/5/2020 | |
Hunter Green Satin | $31.99 | 4/5/2020 | |
Green Iridized | $24.99 | 4/5/2020 | |
Autumn | $34.99 | 4/5/2020 | |
Purple Swirl | $49.99 | 4/5/2020 | |
Heirloom Pink | $26.25 | 4/4/2020 | |
Lemon Satin | $29.99 | 4/4/2020 | |
Wind Frost | $79.00 | 4/4/2020 | |
Jadeite | $50.00 | 4/4/2020 | |
Amber Carnival | $31.99 | 4/1/2020 | |
Black Amethyst | $45.00 | 3/30/2020 | |
Black Amethyst | $40.00 | 3/29/2020 | |
Dark Green Slag | < $75.00 | 3/26/2020 | Best offer |
Hunter Green | $31.99 | 3/26/2020 | |
Custard | $22.49 | 3/25/2020 | Could be Milk |
Teal Carnival | $33.99 | 3/25/2020 | |
Hunter Green Carnival | $21.99 | 3/25/2020 | |
Purple Carnival | $36.50 | 3/25/2020 | |
Heirloom Pink | < $40.00 | 3/25/2020 | Best offer |
Blue Milk | < $72.00 | 3/24/2020 | Best offer |
Red or Strawberry | $19.00 | 3/24/2020 | |
Milk Iridized | $23.50 | 3/24/2020 | |
Apple Green Satin | $21.99 | 3/24/2020 | |
Cobalt Carnival | $39.99 | 3/24/2020 | |
Amethyst | $15.18 | 3/22/2020 | |
Apple Green | $8.00 | 3/22/2020 | |
Green Opal | $12.00 | 3/22/2020 | |
Crystal Carnival | $14.50 | 3/22/2020 | |
Crystal | $8.00 | 3/22/2020 | |
Red | $12.97 | 3/22/2020 | |
Cranberry Ice | $12.50 | 3/22/2020 | |
Pink | $15.50 | 3/22/2020 | |
Teal | $15.34 | 3/22/2020 | |
Cobalt | $10.50 | 3/22/2020 | |
Green Opal | $26.99 | 3/22/2020 | |
Rose | $24.99 | 3/19/2020 | |
Kashmir Green | $35.95 | 3/18/2020 | |
Red | $19.00 | 3/17/2020 | |
Purple Carnival | $29.95 | 3/17/2020 | |
Purple Swirl | $50.00 | 3/17/2020 | |
Pink Satin | $46.99 | 3/17/2020 | |
White Milk | $29.99 | 3/17/2020 | |
Ocean Blue | $52.00 | 3/17/2020 | |
Milk Iridized | $30.00 | 3/17/2020 | |
Milk White | $19.99 | 3/17/2020 | |
Cobalt Carnival | $29.00 | 3/17/2020 | |
Cobalt | $24.95 | 3/17/2020 | |
Blue Milk | $14.50 | 3/16/2020 | |
Purple Carnival | $19.95 | 3/13/2020 | |
Green Milk Satin | $25.00 | 3/13/2020 | |
Amber | $31.99 | 3/13/2020 | |
Purple Swirl | $24.99 | 3/13/2020 | |
Green Opal Satin | $25.00 | 3/12/2020 | |
Taffy | $19.00 | 3/12/2020 | Possibly Heirloom Pink - dark photo |
Crystal Carnival | $21.99 | 3/8/2020 | |
Crystal | $21.99 | 3/8/2020 | |
Pink Satin | $9.25 | 3/7/2020 | |
Black Amethyst | $7.99 | 3/6/2020 | |
Heirloom Pink | $19.99 | 3/1/2020 | |
Amber | $31.99 | 2/29/2020 | |
Crystal Opal Carnival | $21.99 | 2/29/2020 | |
Black Satin | < $69.99 | 2/28/2020 | Best offer |
Purple Carnival | $8.99 | 2/27/2020 | |
Pink | $8.99 | 2/27/2020 | |
Cobalt Satin | < $25.00 | 2/26/2020 | Best offer |
Hunter Green Carnival | $31.99 | 2/26/2020 | |
Cobalt | $29.97 | 2/25/2020 | |
Amber Satin | $29.99 | 2/24/2020 | |
Lemon Yellow | $32.50 | 2/20/2020 | New for Rosso |
Teal Carnival | $33.99 | 2/19/2020 | |
Cobalt | $21.99 | 2/19/2020 | |
Crystal Opal | $21.99 | 2/19/2020 | |
Smoke | $21.99 | 2/19/2020 | |
Purple Carnival | $19.99 | 2/14/2020 | |
Hunter Green Satin | $31.99 | 2/14/2020 | |
Amber Carnival | $31.99 | 2/14/2020 | |
Blue Milk | $24.99 | 2/13/2020 | |
Lemon Yellow Satin | $33.50 | 2/12/2020 | Made for Rosso. Several sold. |
Azure | $75.00 | 2/11/2020 | |
Lemon Yellow Opaque | $32.50 | 2/10/2020 | Made for Rosso. Several sold. |
Lot of 3 | $39.99 | 2/10/2020 | Looks like 2 cobalt and one black or black amethyst |
Cobalt | $19.99 | 2/10/2020 | |
Ocean blue | < $55.00 | 2/6/2020 | |
Black Amethyst | $21.99 | 2/5/2020 | |
Light Green Iridized | $21.99 | 2/5/2020 | |
Pink | $19.99 | 2/5/2020 | |
Vaseline Satin | $12.99 | 2/2/2020 | |
Purple Carnival | $38.00 | 2/2/2020 | |
Jasmine | $5.76 | 2/1/2020 | Mislisted |
White Milk | $12.95 | 2/2/2020 | |
Red | $25.99 | 1/31/2020 | |
Custard | < $39.99 | 1/31/2020 | |
Vaseline Opalescent | $30.00 | 1/26/2020 | Cloudy |
Golden Opaline | $29.99 | 1/29/2020 | |
Purple Swirl | $19.99 | 1/21/2020 | |
Cobalt | $13.00 | 1/21/2020 | |
Dark Green Slag | $69.99 | 1/21/2020 | Unusual - marked like MAC |
Red Iridized | $28.00 | 1/20/2020 | |
Green Carnival | $10.50 | 1/19/2020 | Mislisted |
White Milk | $14.80 | 1/20/2020 | |
Milk glass over blue | $9.50 | 1/19/2020 | Blue milk or Wintergreen |
Dark Green Slag | $69.99 | 1/18/2020 | |
Red | $16.50 | 1/18/2020 | |
Vaseline | $24.99 | 1/15/2020 | |
Milk White Plate | $19.99 | 1/14/2020 | |
Red | $19.99 | 1/14/2020 | |
Purple Swirl | $30.00 | 1/12/2020 | lots of white |
Crystal Iridized | $35.00 | 1/11/2020 | |
Teal | $22.00 | 1/9/2020 | |
Green Opal | $21.99 | 1/8/2020 | |
Vaseline | $24.99 | 1/4/2020 | |
Chocolate | $12.40 | 12/31/2019 | |
Cobalt Carnival | $16.19 | 12/29/2019 | |
Blue Milk | $24.99 | 12/29/2019 | |
Red Amber | $11.80 | 12/26/2019 | |
Red Slag | $69.95 | 12/22/2019 | |
Purple Carnival | $24.99 | 12/22/2019 | |
Teal | $45.00 | 12/19/2019 | |
Cobalt | $20.99 | 12/19/2019 | |
Cobalt | $24.99 | 12/19/2019 | |
Custard | $25.99 | 12/19/2019 | |
Blue | $26.70 | 12/18/2019 | |
Lot of 2 | $43.00 | 12/18/2019 | MAC and strawberry |
Milk White | < $19.00 | 12/16/2019 | |
Chocolate | $20.99 | 12/15/2019 | |
Milk Carnival Handpainted | $20.99 | 12/15/2019 | |
Dark Amber | < $29.99 | 12/15/2019 | Best offer |
Fire Red | $29.99 | 12/14/2019 | |
Chocolate (Cocoa) | $20.99 | 12/14/2019 | |
Red | $19.99 | 12/12/2019 | Strawberry? |
Teal | $34.99 | 12/9/2019 | |
Willow Blue | $34.99 | 12/9/2019 | |
Jadeite | $42.00 | 12/8/2019 | |
Chocolate | $26.00 | 12/8/2019 | Dark brown |
Pumpkin | $11.20 | 12/5/2019 | Bad pic - could be orange marble |
Peach Blo | $34.99 | 12/5/2019 | |
Blue | $19.99 | 12/3/2019 | |
Purple Carnival | $22.50 | 12/3/2019 | |
Dark Green | $19.99 | 12/2/2019 | |
Black | $45.99 | 12/2/2019 | |
Colonial Blue | $39.99 | 12/2/2019 | |
Royal Plum Opalescent | $42.99 | 12/2/2019 | |
Butterscotch | $40.00 | 12/2/2019 | Flame |
Lavender | $46.00 | 12/2/2019 | |
Cranberry Opalescent | $41.00 | 12/2/2019 | |
Green and Milk Slag | $45.99 | 12/2/2019 | |
Green Milk | $34.99 | 12/2/2019 | |
Cloud 9 | $51.00 | 12/2/2019 | |
Red Iridized | $37.99 | 12/2/2019 | |
Dark Green Slag | $47.50 | 12/2/2019 | |
Dark Green Slag | $39.99 | 12/2/2019 | |
Dark Green Slag | $39.99 | 12/2/2019 | |
Dark Green Slag | $69.00 | 12/2/2019 | |
Vaseline | $25.00 | 12/1/2019 | |
Chocolate (Cocoa) | $45.00 | 12/1/2019 | |
Chocolate | $12.99 | 12/1/2019 | |
Crystal Clear | $24.95 | 11/30/2019 | |
Pink | $34.99 | 11/27/2019 | Cranberry Ice |
Jadeite | $34.99 | 11/27/2019 | |
Sea Breeze | $34.99 | 11/27/2019 | |
Vaseline Opalescent | $34.99 | 11/27/2019 | Clear |
Candy Corn Carnival | $46.00 | 11/27/2019 | |
Green Opaque | $35.99 | 11/27/2019 | Green Milk or Seafoam |
Cobalt | $25.00 | 11/25/2019 | |
Wind Frost | $50.00 | 11/24/2019 | |
Purple Swirl | $46.00 | 11/22/2019 | |
Crystal Iridized | $29.99 | 11/19/2019 | |
Emerald Green Plate | $32.17 | 11/19/2019 | |
Green and Milk | $69.99 | 11/16/2019 | |
Sugar Plum | $69.99 | 11/16/2019 | |
Cranberry Opal | $59.95 | 11/16/2019 | |
Cobalt | $22.00 | 11/15/2019 | |
Wintergreen | $71.50 | 11/14/2019 | Iridized? |
Turquoise | $69.99 | 11/14/2019 | |
Cobalt Satin | $30.00 | 11/14/2019 | |
Blue Milk | < $67.00 | 11/10/2019 | Best offer |
Green Milk | < $45.00 | 11/10/2019 | Best offer |
Chocolate | $29.99 | 11/10/2019 | |
Chocolate | $23.99 | 11/5/2019 | |
Purple Carnival | $38.00 | 11/3/2019 | |
Milk White | $24.99 | 11/3/2019 | |
Black Amethyst | $45.00 | 11/3/2019 | |
Golden Opaline | $58.00 | 11/3/2019 | |
Purple Carnival | $45.00 | 11/1/2019 | |
Red | $19.99 | 10/26/2019 | Dark |
Peachblo | $19.99 | 10/26/2019 | |
Vaseline | $19.99 | 10/23/2019 | |
Amethyst Carnival | $19.60 | 10/19/2019 | |
Crystal Iridized | $29.99 | 10/18/2019 | |
Cranberry | $45.00 | 10/18/2019 | |
Amber Carnival | $31.99 | 10/14/2019 | |
Cloud 9 | $51.00 | 10/14/2019 | Relist? |
Amber Carnival Satin & Shiny | $30.99 | 10/14/2019 | |
Cobalt Plate | $19.95 | 10/12/2019 | |
Fire Red | $29.99 | 10/8/2019 | |
Wintergreen | $64.99 | 10/8/2019 | |
Cloud 9 | $77.00 | 10/7/2019 | |
Cobalt | $25.00 | 10/7/2019 | |
Vaseline | $28.30 | 10/6/2019 | |
Turquoise | $64.99 | 10/6/2019 | |
Lot of 6 | < $139.00 | 10/5/2019 | Red / Autumn? / Chocolate / Cobalt / Sugar Plum? / Green Iridized |
Wind Frost | $57.00 | 10/4/2019 | |
Crystal Iridized | $19.00 | 10/4/2019 | |
Smoke | $21.50 | 10/2/2019 | |
Blue Milk | $47.00 | 10/2/2019 | |
White Cream | $17.50 | 10/2/2019 | White? |
Lot of 2 | $26.00 | 10/2/2019 | Red / Green Opal |
Crystal | $22.50 | 10/2/2019 | |
Hunter Green Satin | $31.99 | 9/30/2019 | |
Butterscotch | $55.00 | 9/30/2019 | |
Milk Iridized | $24.99 | 9/30/2019 | |
Hunter Carnival | $32.99 | 9/29/2019 | |
Crystal Opal Iridized | $20.99 | 9/27/2019 | |
Lavender | $49.99 | 9/25/2019 | |
Lot of 4 | $75.00 | 9/17/2019 | Red / Green / Crystal / Milk |
Teal | $29.75 | 9/16/2019 | |
Desert Agate | $32.00 | 9/16/2019 | |
Blue | $25.00 | 9/16/2019 | |
Amber Satin | $20.00 | 9/16/2019 | |
Golden Opalene | $52.77 | 9/16/2019 | |
Orange Marble | $31.99 | 9/15/2019 | |
Orange slag translucent | $45.00 | 9/12/2019 | Harvest? |
Red | $20.50 | 9/11/2019 | |
Purple Carnival | $36.00 | 9/10/2019 | |
Milk Iridized | $24.99 | 9/10/2019 | |
Heirloom Pink | $25.00 | 9/9/2019 | |
Orange slag translucent | $40.00 | 9/9/2019 | Harvest? |
Red Satin | $4.99 | 9/8/2019 | Repaired |
Cobalt | $24.00 | 9/8/2019 | |
Chocolate | $20.00 | 9/5/2019 | |
Cranberry | $35.00 | 9/4/2019 | |
Chocolate | $48.00 | 9/3/2019 | Light |
Candy Corn Iridized | $57.00 | 9/1/2019 | |
White Cream | $27.00 | 8/29/2019 | Custard? |
Wind Frost | $61.00 | 8/29/2019 | Greenish |
Teal | $46.00 | 8/29/2019 | |
Cobalt and Milk Slag | $96.00 | 8/29/2019 | |
Crystal Iridized | $15.00 | 8/29/2019 | |
Chocolate | $17.00 | 8/29/2019 | Damaged |
Blue Wind Frost | $20.00 | 8/28/2019 | |
Crystal Iridized | $29.99 | 8/27/2019 | |
Cranberry | $45.00 | 8/27/2019 | Rose? |
Red Slag | $26.00 | 8/26/2019 | |
Milk White | $15.00 | 8/26/2019 | |
Crystal Satin | $17.00 | 8/26/2019 | |
Crystal Iridized | $10.00 | 8/26/2019 | |
Black Amethyst | $20.50 | 8/25/2019 | |
Green Milk | $21.50 | 8/25/2019 | |
